Statistics
| Views | |
|---|---|
| Redes | 1813 |
| May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | October 2026 | November 2026 | |
|---|---|---|---|---|---|---|---|
| Redes | 44 | 50 | 35 | 23 | 34 | 25 | 1 |
| Views | |
|---|---|
| United States | 536 |
| Argentina | 162 |
| Germany | 104 |
| Japan | 60 |
| Mexico | 47 |
| Finland | 45 |
| Canada | 33 |
| China | 32 |
| Brazil | 29 |
| Colombia | 26 |
| Views | |
|---|---|
| Munich | 86 |
| Brea | 56 |
| Tokyo | 55 |
| Houston | 49 |
| Buenos Aires | 38 |
| Ottawa | 28 |
| Hanoi | 23 |
| Ann Arbor | 19 |
| Mexico | 15 |
| San Diego | 13 |
