Statistics
| Views | |
|---|---|
| Manuales | 950 |
| May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | October 2026 | November 2026 | |
|---|---|---|---|---|---|---|---|
| Manuales | 39 | 32 | 22 | 23 | 15 | 20 | 2 |
| Views | |
|---|---|
| United States | 338 |
| Argentina | 236 |
| Canada | 46 |
| Japan | 34 |
| China | 28 |
| Sweden | 28 |
| Vietnam | 18 |
| Brazil | 13 |
| United Kingdom | 11 |
| France | 10 |
| Views | |
|---|---|
| Brea | 56 |
| Buenos Aires | 42 |
| Ottawa | 39 |
| Houston | 37 |
| Tokyo | 30 |
| Milwaukee | 23 |
| Hanoi | 18 |
| Federal | 13 |
| Cambridge | 10 |
| San Diego | 10 |
