Statistics
| Views | |
|---|---|
| UNS Activa : voluntariados | 188 |
| May 2025 | June 2025 | July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | |
|---|---|---|---|---|---|---|---|
| UNS Activa : voluntariados | 3 | 4 | 6 | 2 | 19 | 15 | 1 |
| Views | |
|---|---|
| TFI_2020_romero_048.pdf | 153 |
| 04 RECREO CLIP SUMATE.mp4 | 20 |
| 01 HUERTAS ESCOLARES CLIP SUMATE.mp4 | 15 |
| 02 APOYO ESCOLAR 2 CLIP SUMATE.mp4 | 15 |
| 05 PROMOCION DE DERECHOS CLIP SUMATE.mp4 | 15 |
| 07 Alfabetizacion Digital CLIP SUMATE.mp4 | 13 |
| 02 APOYO ESCOLAR CLIP SUMATE.mp4 | 11 |
| ROMERO, N.A. - UNS ACTIVA_DOC.mp4 | 11 |
| 03 DONACION DE SANGRE CLIP SUMATE.mp4 | 8 |
| 06 RAÍCES Y RETOÑOS CLIP SUMATE.mp4 | 8 |
| Views | |
|---|---|
| United States | 52 |
| Argentina | 50 |
| China | 17 |
| Canada | 13 |
| Japan | 11 |
| Brazil | 5 |
| Spain | 5 |
| Germany | 4 |
| Ukraine | 4 |
| Ecuador | 3 |
| Views | |
|---|---|
| Buenos Aires | 16 |
| Ottawa | 13 |
| Bahia Blanca | 10 |
| Federal | 6 |
| Tokyo | 6 |
| Compostela | 5 |
| Guayaquil | 3 |
| Lima | 3 |
| San Diego | 3 |
| Addison | 2 |
